HOME » Promotions » Casino Winners at Quatro Casino
Winners at Quatro Casino
On this page you can see who has been a lucky winner at Quatro Casino. Below is a list of our most recent big winners at Quatro Casino:| Winners In 2012 | |||
| Winners Initials | Game | Amount Won | Date |
| C.B. | Sure Win | €3,983.60 | 05/14/2012 |
| S.D. | All Aces | €8,000.00 | 05/12/2012 |
| M.M. | Dbl Dbl Bonus | £6,250.00 | 05/11/2012 |
| M.M. | Pure Platinum | €7,911.00 | 05/08/2012 |
| D.T. | Dolphin Coast | €3,044.90 | 05/08/2012 |
| D.C. | Gopher Gold | £3,000.00 | 05/08/2012 |
| J.G. | Break da Bank Again | €3,772.80 | 05/04/2012 |
| W.E. | CashOccino | €10,590.00 | 05/03/2012 |
| B.L. | Pure Platinum | $4,426.60 | 04/30/2012 |
| W.C. | Monkey King | €13,044.40 | 04/28/2012 |
| M.B. | Fat Lady Sings | €4,365.00 | 04/27/2012 |
| A.K. | Break da Bank Again | $4,400.00 | 04/26/2012 |
| W.E. | CashOccino | €5,731.05 | 04/19/2012 |
| S.D. | Double Bonus Poker | €8,000.00 | 04/15/2012 |
| W.R. | Riviera Riches | $7,291.25 | 04/11/2012 |
| S.D. | Dbl Dbl Bonus | $CA4,000.00 | 04/07/2012 |
| C.B. | Soccer Safari | $13,780.00 | 04/04/2012 |
| F.L. | Joker Poker | €5,000.00 | 04/04/2012 |
| C.B. | Soccer Safari | $7,624.00 | 04/03/2012 |
| F.L. | BlackJack | €4,000.00 | 04/03/2012 |
| B.W. | The Lord of the Rings | $7,880.00 | 03/31/2012 |
| S.A. | Progressive MM Isis | €4,046.00 | 03/24/2012 |
| A.S. | All American Poker | $4,000.00 | 03/12/2012 |
| A.L. | Oriental Fortune | $6,020.00 | 03/09/2012 |
| R.G. | Caribbean Draw Poker | £3,520.00 | 03/07/2012 |
| G.M. | Crocodopolis | £8,255.00 | 03/03/2012 |
| B.P. | Hellboy | €5,000.00 | 03/01/2012 |
| G.G. | Progressive Slot - Lots a Loot 5 Reel | $18,388.86 | 03/06/2012 |
| P.S. | Avalon | €6,185.00 | 02/21/2012 |
| E.V. | Thunderstruck II | €5,872.50 | 02/16/2012 |
| W.R. | Royal Feast | £6,496.00 | 02/07/2012 |
| C.A. | The Great Galaxy Grab | €4,778.00 | 02/05/2012 |
| C.B. | Sure Win | £11,027.00 | 02/04/2012 |
| W.R. | Buffet Bonanza | $20,046.00 | 01/26/2012 |
| C.B. | Soccer Safari | €6,120.00 | 01/23/2012 |
| W.R. | Halloweenies | $CA14,685.00 | 01/22/2012 |
| B.P. | Crocodopolis | €5,060.00 | 01/12/2012 |
| W.R. | Lucky Witch | $10,100.00 | 01/11/2012 |
| G.M. | Buffet Bonanza | $4,035.00 | 01/03/2012 |
| C.B. | Sure Win | €3,126.00 | 01/02/2012 |
| Winners In 2011 | |||
| Winners Initials | Game | Amount Won | Date |
| W.R. | Lucky Witch | $16,420.00 | 12/30/2011 |
| A.K. | Legacy | €5,440.00 | 12/23/2011 |
| W.R. | Royal Feast | $8,160.00 | 12/20/2011 |
| D.W. | Premier Roulette | £2,625.00 | 12/20/2011 |
| P.B. | 5 Reel Drive | €5,026.00 | 12/19/2011 |
| B.P. | Gopher Gold | €4,000.00 | 12/15/2011 |
| K.S. | Cashapillar | €4,823.04 | 12/13/2011 |
| C.A. | Dolphin Coast | €4,100.00 | 12/12/2011 |
| A.K. | Rhyming Reels Hearts and Tarts | €4,209.00 | 12/08/2011 |
| A.K. | Legacy | €4,800.00 | 12/04/2011 |
| C.A. | Pollen Nation | €14,000.00 | 12/02/2011 |
| G.W. | Munchkins | $CA4,220.00 | 12/01/2011 |
| D.B. | Bush Telegraph | €17,212.50 | 11/30/2011 |
| B.S. | Break da Bank Again | €3,762.50 | 11/30/2011 |
| D.G. | The Great Galaxy Grab | $4,700.00 | 11/29/2011 |
| L.K. | Roulette | €3,720.00 | 11/26/2011 |
| G.C. | Arctic Fortune | £3,000.00 | 11/16/2011 |
| P.W. | Retro Reels - Diamond Glitz | $4,300.00 | 11/16/2011 |
| W.R. | Lucky Witch | $30,640.00 | 11/15/2011 |
| A.K. | Legacy | €3,200.00 | 11/14/2011 |
| A.K. | Rhyming Reels Hearts and Tarts | €5,166.00 | 11/13/2011 |
| P.W. | Retro Reels - Diamond Glitz | $4,308.00 | 11/12/2011 |
| M.H. | Quest for Beer | €7,515.00 | 11/11/2011 |
| W.R. | Ruby of the Nile | $6,320.00 | 11/09/2011 |
| M.G. | Bonus Deuces Wild | $5,000.00 | 11/08/2011 |
| G.G. | Pure Platinum | €4,624.50 | 11/04/2011 |
| A.K. | Dolphin Coast | €5,312.00 | 11/03/2011 |
| D.G. | Rhyming Reels Hearts and Tarts | $5,779.00 | 11/03/2011 |
| A.K. | Ruby of the Nile | €4,500.00 | 10/30/2011 |
| E.P. | Rhyming Reels Hearts and Tarts | €3,966.34 | 10/28/2011 |
| S.S. | Boogie Monsters | £2,666.00 | 10/27/2011 |
| W.R. | Royal Feast | $9,000.00 | 10/26/2011 |
| S.K. | Scratch Card - Hairy Fairies | £5,000.00 | 10/23/2011 |
| A.K. | Dolphin Coast | €6,752.00 | 10/20/2011 |
| A.K. | Isis | €26,830.00 | 10/16/2011 |
| M.F. | Jackpot Deuces | €4,000.00 | 10/16/2011 |
| P.W. | Lumber Cats | $4,635.00 | 10/15/2011 |
| M.H. | Treasure Nile | £3,001.00 | 10/14/2011 |
| R.C. | Dolphin Tale | €3,075.00 | 10/11/2011 |
| A.K. | The Lord of the Rings | €5,292.00 | 10/09/2011 |
| S.R. | Gold Factory | $8,100.00 | 10/08/2011 |
| A.P. | MegaSpin - High Five | €15,021.00 | 10/05/2011 |
| S.M. | Centre Court | €3,005.00 | 10/01/2011 |
| A.P. | Summertime | €4,290.00 | 09/30/2011 |
| G.M. | Twin Samurai | €3,039.00 | 09/30/2011 |
| M.R. | Treasure Palace | £5,026.00 | 09/29/2011 |
| A.L. | The Lord of the Rings | €4,200.00 | 09/29/2011 |
| N.R. | Tens Poker | €20,000.00 | 09/28/2011 |
| J.B. | Jacks or Better | €4,000.00 | 09/28/2011 |
| A.P. | Cabin Fever | €5,615.00 | 09/24/2011 |
| N.R. | Tens Poker | €15,000.00 | 09/22/2011 |
| W.R. | Royal Feast | $7,280.00 | 09/22/2011 |
| I.T. | Mega Moolah Isis | €3,129.20 | 09/22/2011 |
| M.P. | Stash of the Titans | €3,180.00 | 09/21/2011 |
| G.S. | Robin Hood - Feathers of Fortune | €4,947.90 | 09/20/2011 |
| B.K. | European Blackjack GOLD | €4,000.00 | 09/20/2011 |
| L.B. | Tomb Raider | $4,752.50 | 09/20/2011 |
| G.J. | Cashapillar | €4,363.20 | 09/19/2011 |
| M.Z. | Mark of Medusa | €3,008.00 | 09/18/2011 |
| D.D. | Soccer Safari | $4,302.00 | 09/17/2011 |
| M.G. | Bonus Deuces Wild | $5,000.00 | 09/15/2011 |
| S.M. | Rhyming Reels Hearts and Tarts | €3,144.00 | 09/15/2011 |
| A.F. | The Osbournes | £5,309.00 | 09/12/2011 |
| B.A. | Wooly World | €4,566.00 | 09/11/2011 |
| S.G. | MegaSpin - High Five | $CA4,512.00 | 09/11/2011 |
| D.S. | Break da Bank Again | €4,200.00 | 09/10/2011 |
| C.S. | Thunderstruck II | €3,208.00 | 09/08/2011 |
| L.K. | Treasure Nile | €3,001.00 | 09/07/2011 |
| B.A. | The Lord of the Rings | €5,146.95 | 09/02/2011 |
| L.B. | Tomb Raider | $5,287.50 | 09/01/2011 |
| C.S. | Thunderstruck II | €3,379.05 | 08/30/2011 |
| A.K. | Riviera Riches | €3,564.00 | 08/24/2011 |
| L.B. | Tomb Raider | $5,082.50 | 08/24/2011 |
| B.S. | International Casino Games | €4,285.00 | 08/23/2011 |
| P.A. | All Aces | €4,000.00 | 08/22/2011 |
| A.G. | Adventure Palace | £5,060.00 | 08/19/2011 |
| B.K. | European Blackjack GOLD | €8,000.00 | 08/17/2011 |
| S.L. | Aces and Eights | €4,000.00 | 08/17/2011 |
| B.K. | European Blackjack GOLD | €4,000.00 | 08/13/2011 |
| L.J. | Hot Ink | €7,772.50 | 08/12/2011 |
| B.S. | International Casino Games | €4,680.00 | 08/09/2011 |
| T.D. | Winning Wizards | €7,500.00 | 08/04/2011 |
| B.K. | European Blackjack GOLD | €4,000.00 | 08/01/2011 |
| Z.K. | Multihand Video Poker - Deuces Wild | €3,200.00 | 08/01/2011 |
| Z.K. | Multihand Video Poker - Tens or Better | €20,025.00 | 07/31/2011 |
| R.G. | The Lord of the Rings | €3,635.40 | 07/31/2011 |
| B.K. | European Blackjack GOLD | €4,000.00 | 07/30/2011 |
| M.H. | Monkey King | €3,558.00 | 07/30/2011 |
| M.P. | Lifes a Beach | €10,600.00 | 07/26/2011 |
| J.Y. | Thunderstruck II | €4,557.50 | 07/26/2011 |
| N.B. | The Lord of the Rings | €2,833.20 | 07/26/2011 |
| Z.K. | Multihand Video Poker - Tens or Better | €20,075.00 | 07/23/2011 |
| A.C. | Break da Bank Again | €6,250.00 | 07/22/2011 |
| C.B. | Sure Win | €11,016.00 | 07/21/2011 |
| J.N. | Break da Bank Again | €6,000.00 | 07/21/2011 |
| F.S. | Break da Bank | €3,200.00 | 07/21/2011 |
| W.R. | Ruby of the Nile | $4,605.00 | 07/20/2011 |
| C.B. | Gladiator | €4,934.00 | 07/19/2011 |
| K.M. | Level Up Poker - Aces and Faces | €4,030.00 | 07/19/2011 |
| G.G. | Isis | €3,083.20 | 07/18/2011 |
| Z.K. | 100 Play Power Poker - Aces and Faces | €5,376.00 | 07/17/2011 |
| A.M. | MegaSpin - Fantastic Sevens | $CA5,012.00 | 07/17/2011 |
| R.G. | Buffet Bonanza | €3,004.00 | 07/16/2011 |
| M.R. | Adventure Palace | £7,510.00 | 07/13/2011 |
| M.L. | Wheel of Wealth Special Edition | $5,000.00 | 07/13/2011 |
| M.P. | Mark of Medusa | €6,584.00 | 07/12/2011 |
| C.P. | Power Spins - Sonic 7's | €3,600.00 | 07/08/2011 |
| M.L. | Arctic Fortune | $10,076.40 | 07/05/2011 |
| Z.K. | Roulette Royale | €3,000.00 | 07/05/2011 |
| M.P. | Beach Babes | €11,752.00 | 07/04/2011 |
| X.F. | Multi Hand - Atlantic City Blackjack | €16,000.00 | 07/03/2011 |
| R.L. | Roulette Royale | €3,000.00 | 07/01/2011 |
| W.R. | Rhyming Reels - Hearts and Tarts | $5,170.00 | 06/30/2011 |
| R.M. | CashOccino | $4,107.00 | 06/29/2011 |
| S.D. | Double Bonus Poker | €4,000.00 | 06/28/2011 |
| D.B. | Hitman | $CA4,410.00 | 06/28/2011 |
| S.J. | Cash Crazy | €3,200.00 | 06/25/2011 |
| B.A. | First Past The Post | €4,227.00 | 06/24/2011 |
| C.A. | Thunderstruck | $CA4,282.50 | 06/21/2011 |
| H.L. | Burning Desire | £4,720.00 | 06/15/2011 |
| J.Y. | Thunderstruck II | €3,370.80 | 06/15/2011 |
| R.B. | Burning Desire | $4,000.00 | 06/10/2011 |
| C.S. | Thunderstruck II | €2,864.50 | 06/09/2011 |
| C.A. | Agent Jane Blonde | £3,760.00 | 06/08/2011 |
| R.T. | 3 Card Poker | £3,100.00 | 06/05/2011 |
| M.B. | Sterling Silver | $CA8,085.00 | 06/03/2011 |
| M.W. | Sneak a Peek Planet Exotica | £3,335.00 | 05/28/2011 |
| N.V. | Franken Cash | £2,900.00 | 05/27/2011 |
| H.T. | Break da Bank Again | £7,500.00 | 05/26/2011 |
| C.M. | The Lord of the Rings | £2,784.00 | 05/24/2011 |
| Z.N. | International Casino Games | $4,038.75 | 05/23/2011 |
| B.H. | HipHopopotamus | £2,500.00 | 05/23/2011 |
| J.K. | Fruit Fiesta 5 Reel | €50,017.90 | 05/18/2011 |
| A.H. | The Lord of the Rings | £4,530.00 | 05/12/2011 |
| Y.A. | Thunderstruck II | £2,733.50 | 05/06/2011 |
| F.P. | Bars & Stripes | €37,500.00 | 05/03/2011 |
| F.P. | Celtic Crown | €40,500.00 | 04/27/2011 |
| W.R. | Cashapillar | $4,542.20 | 04/27/2011 |
| F.P. | Alaskan Fishing | €6,060.00 | 04/23/2011 |
| A.S. | Agent Jane Blonde | €6,177.00 | 04/21/2011 |
| M.V. | Double Exposure Blackjack | $4,000.00 | 04/21/2011 |
| A.R. | Wealth Spa | €2,810.10 | 04/20/2011 |
| A.L. | Oriental Fortune | €4,008.00 | 04/18/2011 |
| A.R. | Tomb Raider Secret of the Sword | €4,865.67 | 04/17/2011 |
| L.E. | Treasure Nile | €3,057.50 | 04/12/2011 |
| A.R. | Wealth Spa | €4,151.40 | 04/10/2011 |
| E.L. | Thunderstruck | $CA5,075.00 | 04/09/2011 |
| A.Z. | Supe It Up | €4,788.80 | 04/07/2011 |
| A.M. | Dolphin Coast | €4,700.20 | 04/04/2011 |
| T.K. | Adventure Palace | $CA4,807.00 | 04/02/2011 |
| A.Z. | Supe It Up | €4,120.40 | 03/28/2011 |
| G.E. | The Lord of the Rings | $5,704.00 | 03/28/2011 |
| W.G. | Fruit Fiesta 5 Reel | $CA6,839.43 | 03/24/2011 |
| M.B. | Cashanova | £3,202.80 | 03/25/2011 |
| C.K. | Bonus Poker | €3,200.00 | 03/25/2011 |
| K.N. | Jewels of the Orient | €3,150.00 | 03/22/2011 |
| C.C. | Mayan Princess | $6,340.00 | 03/17/2011 |
| J.I. | Dragon's Loot | $5,104.00 | 03/17/2011 |
| C.S. | Multihand Deuces & Joker | €4,090.00 | 03/16/2011 |
| A.H. | Tomb Raider Secret of the Sword | £4,266.00 | 03/11/2011 |
| J.I. | Mayan Princess | $20,940.00 | 03/08/2011 |
| J.H. | Silver Fang | €3,837.50 | 03/08/2011 |
| M.W. | Ladies Nite | €3,004.00 | 03/05/2011 |
| X.F. | Multi Hand - Spanish 21 Blackjack | €6,000.00 | 03/02/2011 |
| B.A. | Ruby of the Nile | €4,864.80 | 03/02/2011 |
| L.N. | Classic Blackjack GOLD | $4,000.00 | 03/02/2011 |
| P.M. | International Casino Games | €5,626.80 | 02/25/2011 |
| J.I. | What a Hoot | $4,090.00 | 02/21/2011 |
| J.Y. | Dolphin Coast | €3,088.00 | 02/20/2011 |
| J.I. | Buffet Bonanza | $12,016.00 | 02/17/2011 |
| M.M. | Loaded | $CA24,210.00 | 02/15/2011 |
| J.I. | Dragon Lady | $4,348.00 | 02/10/2011 |
Ready To Claim Your $100 in FREE Scratch Cards? Start by downloading our FREE software now!

